2021 Honda CR-V EX-L AWD near Orland Park, IL
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $24,388
Sign Up For Price Drop Alerts
Alabaster Silver Metallic
One Owner | Leather | AWD | Apple CarPlay & Android Auto
Available now at Gerald Honda of Matteson, this one-owner 2021 Honda CR-V EX-L AWD offers the perfect combination of comfort, technology, and all-weather capability. Finished in elegant Alabaster Silver Metallic, this CR-V delivers a smooth, efficient ride with premium features and Hondas trusted reliability.
Key Features & Options
All-Wheel Drive
Apple CarPlay & Android Auto
Bluetooth Connectivity
Rear View Camera
Blind Spot Information System
Lane Keeping Assist System
Power Moonroof
Leather-Trimmed Interior
Heated Front Seats
Power Liftgate
Dual-Zone Automatic Climate Control
27/32 City/Highway MPG
HondaTrue Used Benefits
112-Point Inspection
Vehicle History Report
Transferable Warranty
Limited Warranty: 100 Days/5,000 Miles (whichever comes first)
Powertrain Limited Warranty: 100 Days/5,000 Miles (whichever comes first)
$0 Warranty Deductible
Roadside Assistance
Honda Care Roadside Assistance for 1 Year/12,000 Miles
Trip Interruption & Concierge Service
One Complimentary Oil Change within First Year
SiriusXM 90-Day Trial
This 2021 Honda CR-V EX-L AWD is located at Gerald Honda of Matteson. Call Today 708-720-2700 to schedule your test drive!(more)
Vehicle Details
Similar Vehicle Match
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $29,659
Sign Up For Price Drop Alerts
Description
2022 Honda CR-V Touring AWDRadiant Red Metallic One Owner | AWD | Leather | Honda Sensing | Apple CarPlay | Heated Seats Available now at Gerald Honda of…2022 Honda CR-V Touring AWDRadiant Red Metallic One Owner | AWD | Leather | Honda Sensing | Apple CarPlay | Heated Seats Available now at Gerald Honda of Matteson, this HondaTrue Certified 2022 CR-V Touring AWD stands out in Radiant Red Metallic with a clean one-owner history and exceptionally low miles. The Touring trim delivers premium comfort, advanced safety technology, and confident all-weather capabilitymaking it an ideal daily driver or family SUV.Key Features & Options Apple CarPlay / Android AutoBluetooth ConnectivityRear View CameraBlind Spot MonitorLane Keep AssistHonda Sensing Safety SuitePower / MoonroofLeather InteriorHeated Front SeatsAll-Wheel DriveFuel Economy: 27 City / 32 Highway MPGMileage: Odometer is 30,764 miles below market averageHondaTrue Certified Benefits182-Point Inspection24-Month / 100,000-Mile Limited Warranty84-Month / 100,000-Mile Powertrain Limited Warranty (from original in-service date)$0 Warranty DeductibleTransferable WarrantyRoadside AssistanceUp to Two Complimentary Oil Changes (first year)SiriusXM 90-Day TrialVehicle History Report Included Located at Gerald Honda of Matteson Call Today: 708-720-2700(more)| Mileage | 21,306 |
| Trim | Touring |
| Stock # | T202565 |
| VIN | 7FARW2H92NE017982 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $26,488
Sign Up For Price Drop Alerts
Description
2021 Honda CR-V EX-L AWDPlatinum White Pearl One Owner | Leather | Moonroof | Blind Spot Monitor | AWDAvailable now at Gerald Honda of Matteson, this one-owner 2021…2021 Honda CR-V EX-L AWDPlatinum White Pearl One Owner | Leather | Moonroof | Blind Spot Monitor | AWDAvailable now at Gerald Honda of Matteson, this one-owner 2021 Honda CR-V EX-L AWD offers premium comfort, advanced safety, and confident all-weather capability. Finished in Platinum White Pearl and loaded with sought-after features, this SUV is the perfect blend of efficiency, space, and refinement.Key Features & OptionsAll-Wheel DriveLeather InteriorHeated Front SeatsPower MoonroofApple CarPlay & Android AutoBluetooth ConnectivityRear View CameraBlind Spot Monitoring SystemLane Keep AssistPower Driver Seat27/32 City/Highway MPGOdometer is 21,123 miles below market average!HondaTrue Certified Details7-Year/100,000-Mile Powertrain Limited Warranty (from original in-service date)24-Month/100,000-Mile Limited Warranty (after new car warranty expires or from certified purchase date)$0 Warranty Deductible182-Point InspectionVehicle History ReportRoadside AssistanceTransferable WarrantyHonda Care Roadside Assistance for 2 Years/100,000 MilesUp to Two Complimentary Oil Changes in First YearSiriusXM 90-Day TrialExceptional value, certified confidence, and award-winning reliability in one sharp SUV.This vehicle is located at Gerald Honda of Matteson. Call Today 708-720-2700!(more)| Mileage | 46,953 |
| Trim | EX-L AWD |
| Stock # | 508200A |
| VIN | 2HKRW2H88MH680735 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $28,788
Sign Up For Price Drop Alerts
Description
2023 Honda CR-V EX AWDCrystal Black Pearl One Owner | AWD Capability | Moonroof | HondaTrue CertifiedAvailable now, this one-owner 2023 Honda CR-V EX AWD offers the…2023 Honda CR-V EX AWDCrystal Black Pearl One Owner | AWD Capability | Moonroof | HondaTrue CertifiedAvailable now, this one-owner 2023 Honda CR-V EX AWD offers the perfect balance of efficiency, comfort, and all-weather confidence. Finished in Crystal Black Pearl, this CR-V is packed with advanced safety features and modern technology to make every drive more enjoyable.Key Features & OptionsOne OwnerApple CarPlay / Android AutoBluetooth ConnectivityRear View CameraBlind Spot MonitorLane Keep AssistPower MoonroofHeated Front SeatsAll-Wheel Drive27/32 City/Highway MPGHondaTrue Certified by Honda Details:Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date24 Month/100,000 Mile Limited Warranty (whichever comes first) after new car warranty expires or from certified purchase dateRoadside Assistance$0 Warranty DeductibleExtends New Vehicle Limited Warranty to 5 years/60,000 miles (if within original warranty period)Honda Care Roadside Assistance for 2 years/100,000 miles (whichever occurs first)Up to Two Complimentary Oil Changes within First YearSiriusXM 90-Day Trial182-Point InspectionTransferable WarrantyVehicle History ReportFully inspected and HondaTrue Certified for added peace of mind and exceptional value.This vehicle is located at Gerald Honda of Matteson.Call Today 708-720-2700(more)| Mileage | 34,489 |
| Trim | EX AWD |
| Stock # | 508109A |
| VIN | 2HKRS4H41PH415762 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 
